Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$247,522
$1,747
Housing Market Overview
| Metric | Hoffman Estates | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $247,522 | $162,405 | $242,182 |
| Price Trend (Annual %) | 5.4% | 3.9% | 8.2% |
| Median Gross Rent | $1,747 | $1,226 | $1,342 |
| Rent Trend (Annual %) | 5.9% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hoffman Estates
Illinois
United States
Median Rent Over Time
Hoffman Estates
Illinois
United States
Affordability
On average, housing unit costs 2.4 yearly household incomes in Hoffman Estates.
| Metric | Hoffman Estates | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $247,522 | $162,405 | $242,182 |
| Median Household Income | $101,953 | $82,179 | $78,145 |
| Price-to-Income Ratio | 2.4 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hoffman Estates | Illinois Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 65.8% | 61.4% | 58.2% |
| Rental Rate | 29.0% | 30.5% | 31.3% |
| Vacancy Rate | 5.1% | 8.1% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Hoffman Estates | Illinois Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.64 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1976 | 1968 | 1978 |
| Median Number of Rooms | 5.7 | 5.6 | 5.5 |