Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$224,993
$1,968
Housing Market Overview
| Metric | Buffalo Grove | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $224,993 | $162,405 | $242,182 |
| Price Trend (Annual %) | 4.1% | 3.9% | 8.2% |
| Median Gross Rent | $1,968 | $1,226 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Buffalo Grove
Illinois
United States
Median Rent Over Time
Buffalo Grove
Illinois
United States
Affordability
On average, housing unit costs 1.7 yearly household incomes in Buffalo Grove.
| Metric | Buffalo Grove | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $224,993 | $162,405 | $242,182 |
| Median Household Income | $132,072 | $82,179 | $78,145 |
| Price-to-Income Ratio | 1.7 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Buffalo Grove | Illinois Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 81.7% | 61.4% | 58.2% |
| Rental Rate | 14.8% | 30.5% | 31.3% |
| Vacancy Rate | 3.5% | 8.1% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Buffalo Grove | Illinois Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.66 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1980 | 1968 | 1978 |
| Median Number of Rooms | 6.3 | 5.6 | 5.5 |