Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$96,628
$947
Housing Market Overview
| Metric | Sioux City | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $96,628 | $143,535 | $242,182 |
| Price Trend (Annual %) | 4.4% | 7.5% | 8.2% |
| Median Gross Rent | $947 | $948 | $1,342 |
| Rent Trend (Annual %) | 4.6% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sioux City
Iowa
United States
Median Rent Over Time
Sioux City
Iowa
United States
Affordability
On average, housing unit costs 1.5 yearly household incomes in Sioux City.
| Metric | Sioux City | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $96,628 | $143,535 | $242,182 |
| Median Household Income | $64,298 | $73,286 | $78,145 |
| Price-to-Income Ratio | 1.5 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sioux City | Iowa Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.5% | 65.3% | 58.2% |
| Rental Rate | 32.7% | 26.0% | 31.3% |
| Vacancy Rate | 5.8% | 8.6% | 10.6% |
| Median Tenure (years) | 13.0 | 15.0 | 15.0 |
| Median Year Moved In | 2013 | 2011 | 2011 |
Housing Stock
| Metric | Sioux City | Iowa Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.46 people | 2.37 people | 2.54 people |
| Median Structure Built Year | 1956 | 1970 | 1978 |
| Median Number of Rooms | 5.6 | 5.9 | 5.5 |