Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$186,574
$810
Housing Market Overview
| Metric | Shelby County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $186,574 | $143,535 | $242,182 |
| Price Trend (Annual %) | 7.8% | 7.5% | 8.2% |
| Median Gross Rent | $810 | $948 | $1,342 |
| Rent Trend (Annual %) | 4.0% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Shelby County
Iowa
United States
Median Rent Over Time
Shelby County
Iowa
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Shelby County.
| Metric | Shelby County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $186,574 | $143,535 | $242,182 |
| Median Household Income | $68,610 | $73,286 | $78,145 |
| Price-to-Income Ratio | 2.7 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Shelby County | Iowa Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 69.6% | 65.3% | 58.2% |
| Rental Rate | 22.2% | 26.0% | 31.3% |
| Vacancy Rate | 8.2% | 8.6% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Shelby County | Iowa Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.32 people | 2.37 people | 2.54 people |
| Median Structure Built Year | 1951 | 1970 | 1978 |
| Median Number of Rooms | 6.5 | 5.9 | 5.5 |