Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$281,932
$1,076
Housing Market Overview
| Metric | Iowa City | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $281,932 | $143,535 | $242,182 |
| Price Trend (Annual %) | 4.7% | 7.5% | 8.2% |
| Median Gross Rent | $1,076 | $948 | $1,342 |
| Rent Trend (Annual %) | 2.9% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Iowa City
Iowa
United States
Median Rent Over Time
Iowa City
Iowa
United States
Affordability
On average, housing unit costs 5.1 yearly household incomes in Iowa City.
| Metric | Iowa City | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $281,932 | $143,535 | $242,182 |
| Median Household Income | $55,223 | $73,286 | $78,145 |
| Price-to-Income Ratio | 5.1 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Iowa City | Iowa Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 41.6% | 65.3% | 58.2% |
| Rental Rate | 49.5% | 26.0% | 31.3% |
| Vacancy Rate | 8.9% | 8.6% | 10.6% |
| Median Tenure (years) | 10.0 | 15.0 | 15.0 |
| Median Year Moved In | 2016 | 2011 | 2011 |
Housing Stock
| Metric | Iowa City | Iowa Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.24 people | 2.37 people | 2.54 people |
| Median Structure Built Year | 1978 | 1970 | 1978 |
| Median Number of Rooms | 5.0 | 5.9 | 5.5 |