Hamilton County, Iowa Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$84,000
$852
Housing Market Overview
| Metric | Hamilton County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $84,000 | $143,535 | $242,182 |
| Price Trend (Annual %) | 165.0% | 7.5% | 8.2% |
| Median Gross Rent | $852 | $948 | $1,342 |
| Rent Trend (Annual %) | 4.4% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hamilton County
Iowa
United States
Median Rent Over Time
Hamilton County
Iowa
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Hamilton County.
| Metric | Hamilton County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $84,000 | $143,535 | $242,182 |
| Median Household Income | $71,387 | $73,286 | $78,145 |
| Price-to-Income Ratio | 1.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hamilton County | Iowa Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.0% | 65.3% | 58.2% |
| Rental Rate | 23.5% | 26.0% | 31.3% |
| Vacancy Rate | 10.5% | 8.6% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 14.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Hamilton County | Iowa Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.37 people | 2.54 people |
| Median Structure Built Year | 1959 | 1970 | 1978 |
| Median Number of Rooms | 5.7 | 5.4 | 5.0 |