Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$167,959
$1,238
Housing Market Overview
| Metric | Dallas County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,959 | $143,535 | $242,182 |
| Price Trend (Annual %) | 2.3% | 7.5% | 8.2% |
| Median Gross Rent | $1,238 | $948 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Dallas County
Iowa
United States
Median Rent Over Time
Dallas County
Iowa
United States
Affordability
On average, housing unit costs 1.6 yearly household incomes in Dallas County.
| Metric | Dallas County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,959 | $143,535 | $242,182 |
| Median Household Income | $103,148 | $73,286 | $78,145 |
| Price-to-Income Ratio | 1.6 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Dallas County | Iowa Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 65.7% | 65.3% | 58.2% |
| Rental Rate | 28.9% | 26.0% | 31.3% |
| Vacancy Rate | 5.4% | 8.6% | 10.6% |
| Median Tenure (years) | 12.0 | 15.0 | 15.0 |
| Median Year Moved In | 2014 | 2011 | 2011 |
Housing Stock
| Metric | Dallas County | Iowa Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.53 people | 2.37 people | 2.54 people |
| Median Structure Built Year | 1996 | 1970 | 1978 |
| Median Number of Rooms | 6.1 | 5.9 | 5.5 |