Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$45,277
$778
Housing Market Overview
| Metric | Appanoose County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $45,277 | $143,535 | $242,182 |
| Price Trend (Annual %) | -1.1% | 7.5% | 8.2% |
| Median Gross Rent | $778 | $948 | $1,342 |
| Rent Trend (Annual %) | 4.9% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Appanoose County
Iowa
United States
Median Rent Over Time
Appanoose County
Iowa
United States
Affordability
On average, housing unit costs 0.9 yearly household incomes in Appanoose County.
| Metric | Appanoose County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $45,277 | $143,535 | $242,182 |
| Median Household Income | $51,740 | $73,286 | $78,145 |
| Price-to-Income Ratio | 0.9 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Appanoose County | Iowa Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 54.8% | 65.3% | 58.2% |
| Rental Rate | 24.5% | 26.0% | 31.3% |
| Vacancy Rate | 20.7% | 8.6% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Appanoose County | Iowa Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.37 people | 2.54 people |
| Median Structure Built Year | 1964 | 1970 | 1978 |
| Median Number of Rooms | 5.4 | 5.9 | 5.5 |