Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$814,468
$2,502
Housing Market Overview
| Metric | Kapolei | Hawaii Avg | US Average |
|---|---|---|---|
| Median Home Price | $814,468 | $555,557 | $242,182 |
| Price Trend (Annual %) | 15.5% | 2.3% | 8.2% |
| Median Gross Rent | $2,502 | $1,937 | $1,342 |
| Rent Trend (Annual %) | 5.0% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Kapolei
Hawaii
United States
Median Rent Over Time
Kapolei
Hawaii
United States
Affordability
On average, housing unit costs 6.3 yearly household incomes in Kapolei.
| Metric | Kapolei | Hawaii Avg | US Average |
|---|---|---|---|
| Median Home Price | $814,468 | $555,557 | $242,182 |
| Median Household Income | $128,460 | $98,332 | $78,145 |
| Price-to-Income Ratio | 6.3 | 5.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Kapolei | Hawaii Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 73.7% | 54.1% | 58.2% |
| Rental Rate | 20.7% | 32.5% | 31.3% |
| Vacancy Rate | 5.6% | 13.4% | 10.6% |
| Median Tenure (years) | 14.0 | 17.0 | 15.0 |
| Median Year Moved In | 2012 | 2009 | 2011 |
Housing Stock
| Metric | Kapolei | Hawaii Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.32 people | 2.87 people | 2.54 people |
| Median Structure Built Year | 2007 | 1981 | 1978 |
| Median Number of Rooms | 5.1 | 4.7 | 5.5 |