Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Webster County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $238,631 | $242,182 |
| Price Trend (Annual %) | — | 9.0% | 8.2% |
| Median Gross Rent | $663 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 5.6% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 49% lower than the Georgia average.
Affordability
| Metric | Webster County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $238,631 | $242,182 |
| Median Household Income | $40,671 | $74,683 | $78,145 |
| Price-to-Income Ratio | — | 3.2 | 3.1 |
Occupancy & Tenure
| Metric | Webster County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.3% | 58.4% | 58.2% |
| Rental Rate | 12.7% | 31.0% | 31.3% |
| Vacancy Rate | 27.0% | 10.6% | 10.6% |
| Median Tenure (years) | 20.0 | 14.0 | 15.0 |
| Median Year Moved In | 2006 | 2012 | 2011 |
Webster County has a homeownership rate of 60.3%, higher than the Georgia average of 58.4%. Its housing vacancy rate is 27.0%, compared with 10.6% in Georgia.
Housing Stock
| Metric | Webster County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.76 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1986 | 1989 | 1978 |
| Median Number of Rooms | 6.2 | 5.9 | 5.5 |
The typical housing unit in Webster County was built around 1986. On average, 2.8 people live in a home with about 6.2 rooms, staying for about 20.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Webster County, Georgia.
What is the median rent in Webster County, Georgia?
The median gross rent in Webster County, Georgia is $663 per month, lower than the Georgia average of $1,306.
What was the median gross rent in Webster County in 2020?
In 2020, the median gross rent in Webster County, Georgia was $350 per month.
What is the homeownership rate in Webster County, Georgia?
60.3% of households in Webster County, Georgia own their home, higher than the Georgia average of 58.4%.
What is the vacancy rate in Webster County, Georgia?
The housing vacancy rate in Webster County, Georgia is 27.0%, higher than the Georgia average of 10.6%.