Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$349,914
$1,781
Housing Market Overview
| Metric | Sugar Hill | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $349,914 | $238,631 | $242,182 |
| Price Trend (Annual %) | 7.8% | 9.0% | 8.2% |
| Median Gross Rent | $1,781 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 5.2% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sugar Hill
Georgia
United States
Median Rent Over Time
Sugar Hill
Georgia
United States
Affordability
On average, housing unit costs 3.2 yearly household incomes in Sugar Hill.
| Metric | Sugar Hill | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $349,914 | $238,631 | $242,182 |
| Median Household Income | $110,049 | $74,683 | $78,145 |
| Price-to-Income Ratio | 3.2 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sugar Hill | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 76.3% | 58.4% | 58.2% |
| Rental Rate | 21.1% | 31.0% | 31.3% |
| Vacancy Rate | 2.6% | 10.6% | 10.6% |
| Median Tenure (years) | 12.0 | 14.0 | 15.0 |
| Median Year Moved In | 2014 | 2012 | 2011 |
Housing Stock
| Metric | Sugar Hill | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.05 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 2000 | 1989 | 1978 |
| Median Number of Rooms | 6.7 | 5.9 | 5.5 |