Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$213,874
$1,147
Housing Market Overview
| Metric | Lee County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $213,874 | $238,631 | $242,182 |
| Price Trend (Annual %) | 7.1% | 9.0% | 8.2% |
| Median Gross Rent | $1,147 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 4.2% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Lee County
Georgia
United States
Median Rent Over Time
Lee County
Georgia
United States
Affordability
On average, housing unit costs 2.4 yearly household incomes in Lee County.
| Metric | Lee County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $213,874 | $238,631 | $242,182 |
| Median Household Income | $87,873 | $74,683 | $78,145 |
| Price-to-Income Ratio | 2.4 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Lee County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 68.4% | 58.4% | 58.2% |
| Rental Rate | 24.6% | 31.0% | 31.3% |
| Vacancy Rate | 7.0% | 10.6% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Lee County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.70 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1992 | 1989 | 1978 |
| Median Number of Rooms | 6.3 | 5.9 | 5.5 |