Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$112,500
$833
Housing Market Overview
| Metric | Echols County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $112,500 | $238,631 | $242,182 |
| Price Trend (Annual %) | -1.3% | 9.0% | 8.2% |
| Median Gross Rent | $833 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Echols County
Georgia
United States
Median Rent Over Time
Echols County
Georgia
United States
Affordability
On average, housing unit costs 1.8 yearly household incomes in Echols County.
| Metric | Echols County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $112,500 | $238,631 | $242,182 |
| Median Household Income | $61,754 | $74,683 | $78,145 |
| Price-to-Income Ratio | 1.8 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Echols County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.0% | 58.4% | 58.2% |
| Rental Rate | 19.0% | 31.0% | 31.3% |
| Vacancy Rate | 18.0% | 10.6% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Echols County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.06 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1989 | 1989 | 1978 |
| Median Number of Rooms | 5.2 | 5.9 | 5.5 |