Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$565,278
$859
Housing Market Overview
| Metric | Decatur County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $565,278 | $238,631 | $242,182 |
| Price Trend (Annual %) | 63.1% | 9.0% | 8.2% |
| Median Gross Rent | $859 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 5.2% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Decatur County
Georgia
United States
Median Rent Over Time
Decatur County
Georgia
United States
Affordability
On average, housing unit costs 11.2 yearly household incomes in Decatur County.
| Metric | Decatur County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $565,278 | $238,631 | $242,182 |
| Median Household Income | $50,405 | $74,683 | $78,145 |
| Price-to-Income Ratio | 11.2 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Decatur County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 49.4% | 58.4% | 58.2% |
| Rental Rate | 30.5% | 31.0% | 31.3% |
| Vacancy Rate | 20.1% | 10.6% | 10.6% |
| Median Tenure (years) | 18.0 | 14.0 | 15.0 |
| Median Year Moved In | 2008 | 2012 | 2011 |
Housing Stock
| Metric | Decatur County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.67 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1982 | 1989 | 1978 |
| Median Number of Rooms | 5.7 | 5.9 | 5.5 |