Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$450,000
$842
Housing Market Overview
| Metric | Dade County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $450,000 | $238,631 | $242,182 |
| Price Trend (Annual %) | 48.6% | 9.0% | 8.2% |
| Median Gross Rent | $842 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 3.4% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Dade County
Georgia
United States
Median Rent Over Time
Dade County
Georgia
United States
Affordability
On average, housing unit costs 7.6 yearly household incomes in Dade County.
| Metric | Dade County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $450,000 | $238,631 | $242,182 |
| Median Household Income | $58,915 | $74,683 | $78,145 |
| Price-to-Income Ratio | 7.6 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Dade County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.9% | 58.4% | 58.2% |
| Rental Rate | 18.4% | 31.0% | 31.3% |
| Vacancy Rate | 16.7% | 10.6% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Dade County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.43 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1984 | 1989 | 1978 |
| Median Number of Rooms | 5.5 | 5.9 | 5.5 |