Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$240,541
$1,457
Housing Market Overview
| Metric | Palm River-Clair Mel | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $240,541 | $293,727 | $242,182 |
| Price Trend (Annual %) | 12.6% | 12.0% | 8.2% |
| Median Gross Rent | $1,457 | $1,564 | $1,342 |
| Rent Trend (Annual %) | 6.8% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Palm River-Clair Mel
Florida
United States
Median Rent Over Time
Palm River-Clair Mel
Florida
United States
Affordability
On average, housing unit costs 3.8 yearly household incomes in Palm River-Clair Mel.
| Metric | Palm River-Clair Mel | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $240,541 | $293,727 | $242,182 |
| Median Household Income | $63,460 | $71,865 | $78,145 |
| Price-to-Income Ratio | 3.8 | 4.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Palm River-Clair Mel | Florida Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.7% | 57.1% | 58.2% |
| Rental Rate | 36.2% | 27.7% | 31.3% |
| Vacancy Rate | 6.1% | 15.2% | 10.6% |
| Median Tenure (years) | 12.0 | 13.0 | 15.0 |
| Median Year Moved In | 2014 | 2013 | 2011 |
Housing Stock
| Metric | Palm River-Clair Mel | Florida Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.74 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1988 | 1987 | 1978 |
| Median Number of Rooms | 5.4 | 5.2 | 5.5 |