Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$255,480
$1,496
Housing Market Overview
| Metric | Palm Bay | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $255,480 | $293,727 | $242,182 |
| Price Trend (Annual %) | 9.1% | 12.0% | 8.2% |
| Median Gross Rent | $1,496 | $1,564 | $1,342 |
| Rent Trend (Annual %) | 6.7% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Palm Bay
Florida
United States
Median Rent Over Time
Palm Bay
Florida
United States
Affordability
On average, housing unit costs 3.7 yearly household incomes in Palm Bay.
| Metric | Palm Bay | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $255,480 | $293,727 | $242,182 |
| Median Household Income | $69,336 | $71,865 | $78,145 |
| Price-to-Income Ratio | 3.7 | 4.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Palm Bay | Florida Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 72.3% | 57.1% | 58.2% |
| Rental Rate | 18.9% | 27.7% | 31.3% |
| Vacancy Rate | 8.8% | 15.2% | 10.6% |
| Median Tenure (years) | 13.0 | 13.0 | 15.0 |
| Median Year Moved In | 2013 | 2013 | 2011 |
Housing Stock
| Metric | Palm Bay | Florida Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.81 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1993 | 1987 | 1978 |
| Median Number of Rooms | 5.7 | 5.2 | 5.5 |