Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$709,371
$1,505
Housing Market Overview
| Metric | North Miami | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $709,371 | $293,727 | $242,182 |
| Price Trend (Annual %) | 36.7% | 12.0% | 8.2% |
| Median Gross Rent | $1,505 | $1,564 | $1,342 |
| Rent Trend (Annual %) | 5.8% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
North Miami
Florida
United States
Median Rent Over Time
North Miami
Florida
United States
Affordability
On average, housing unit costs 13.2 yearly household incomes in North Miami.
| Metric | North Miami | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $709,371 | $293,727 | $242,182 |
| Median Household Income | $53,635 | $71,865 | $78,145 |
| Price-to-Income Ratio | 13.2 | 4.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | North Miami | Florida Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 41.5% | 57.1% | 58.2% |
| Rental Rate | 50.3% | 27.7% | 31.3% |
| Vacancy Rate | 8.2% | 15.2% | 10.6% |
| Median Tenure (years) | 13.0 | 13.0 | 15.0 |
| Median Year Moved In | 2013 | 2013 | 2011 |
Housing Stock
| Metric | North Miami | Florida Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.87 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1969 | 1987 | 1978 |
| Median Number of Rooms | 4.0 | 5.2 | 5.5 |