Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$332,263
$1,856
Housing Market Overview
| Metric | Meadow Woods | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $332,263 | $293,727 | $242,182 |
| Price Trend (Annual %) | 7.4% | 12.0% | 8.2% |
| Median Gross Rent | $1,856 | $1,564 | $1,342 |
| Rent Trend (Annual %) | 5.2% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Meadow Woods
Florida
United States
Median Rent Over Time
Meadow Woods
Florida
United States
Affordability
On average, housing unit costs 4.2 yearly household incomes in Meadow Woods.
| Metric | Meadow Woods | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $332,263 | $293,727 | $242,182 |
| Median Household Income | $79,854 | $71,865 | $78,145 |
| Price-to-Income Ratio | 4.2 | 4.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Meadow Woods | Florida Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.9% | 57.1% | 58.2% |
| Rental Rate | 22.7% | 27.7% | 31.3% |
| Vacancy Rate | 16.5% | 15.2% | 10.6% |
| Median Tenure (years) | 11.0 | 13.0 | 15.0 |
| Median Year Moved In | 2015 | 2013 | 2011 |
Housing Stock
| Metric | Meadow Woods | Florida Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.14 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 2003 | 1987 | 1978 |
| Median Number of Rooms | 6.0 | 5.2 | 5.5 |