Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$326,434
$1,905
Housing Market Overview
| Metric | Boynton Beach | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $326,434 | $293,727 | $242,182 |
| Price Trend (Annual %) | 14.3% | 12.0% | 8.2% |
| Median Gross Rent | $1,905 | $1,564 | $1,342 |
| Rent Trend (Annual %) | 5.2% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Boynton Beach
Florida
United States
Median Rent Over Time
Boynton Beach
Florida
United States
Affordability
On average, housing unit costs 4.5 yearly household incomes in Boynton Beach.
| Metric | Boynton Beach | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $326,434 | $293,727 | $242,182 |
| Median Household Income | $72,546 | $71,865 | $78,145 |
| Price-to-Income Ratio | 4.5 | 4.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Boynton Beach | Florida Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.8% | 57.1% | 58.2% |
| Rental Rate | 28.7% | 27.7% | 31.3% |
| Vacancy Rate | 18.5% | 15.2% | 10.6% |
| Median Tenure (years) | 12.0 | 13.0 | 15.0 |
| Median Year Moved In | 2014 | 2013 | 2011 |
Housing Stock
| Metric | Boynton Beach | Florida Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1986 | 1987 | 1978 |
| Median Number of Rooms | 4.8 | 5.2 | 5.5 |