Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$189,391
$1,448
Housing Market Overview
| Metric | New Haven | Connecticut Avg | US Average |
|---|---|---|---|
| Median Home Price | $189,391 | $290,235 | $242,182 |
| Price Trend (Annual %) | 5.5% | 4.7% | 8.2% |
| Median Gross Rent | $1,448 | $1,419 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 3.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
New Haven
Connecticut
United States
Median Rent Over Time
New Haven
Connecticut
United States
Affordability
On average, housing unit costs 3.6 yearly household incomes in New Haven.
| Metric | New Haven | Connecticut Avg | US Average |
|---|---|---|---|
| Median Home Price | $189,391 | $290,235 | $242,182 |
| Median Household Income | $52,976 | $95,363 | $78,145 |
| Price-to-Income Ratio | 3.6 | 3.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | New Haven | Connecticut Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 26.3% | 62.2% | 58.2% |
| Rental Rate | 63.1% | 30.3% | 31.3% |
| Vacancy Rate | 10.6% | 7.5% | 10.6% |
| Median Tenure (years) | 11.0 | 16.0 | 15.0 |
| Median Year Moved In | 2015 | 2010 | 2011 |
Housing Stock
| Metric | New Haven | Connecticut Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.43 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1954 | 1966 | 1978 |
| Median Number of Rooms | 4.6 | 5.7 | 5.5 |