Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Housing Market Overview
| Metric | Soledad | California Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $642,203 | $242,182 |
| Price Trend (Annual %) | — | 10.0% | 8.2% |
| Median Gross Rent | $1,598 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 3.0% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 18% lower than the California average.
Affordability
| Metric | Soledad | California Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $642,203 | $242,182 |
| Median Household Income | $82,904 | $96,718 | $78,145 |
| Price-to-Income Ratio | — | 6.6 | 3.1 |
Occupancy & Tenure
| Metric | Soledad | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 55.9% | 51.6% | 58.2% |
| Rental Rate | 41.9% | 40.9% | 31.3% |
| Vacancy Rate | 2.1% | 7.6% | 10.6% |
| Median Tenure (years) | 13.0 | 15.0 | 15.0 |
| Median Year Moved In | 2013 | 2011 | 2011 |
Soledad has a homeownership rate of 55.9%, higher than the California average of 51.6%. Its housing vacancy rate is 2.1%, compared with 7.6% in California.
Housing Stock
| Metric | Soledad | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 4.07 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1991 | 1975 | 1978 |
| Median Number of Rooms | 5.3 | 5.0 | 5.5 |
The typical housing unit in Soledad was built around 1991. On average, 4.1 people live in a home with about 5.3 rooms, staying for about 13.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Soledad, California.
What is the median rent in Soledad, California?
The median gross rent in Soledad, California is $1,598 per month, lower than the California average of $1,955.
What was the median gross rent in Soledad in 2020?
In 2020, the median gross rent in Soledad, California was $1,230 per month.
What is the homeownership rate in Soledad, California?
55.9% of households in Soledad, California own their home, higher than the California average of 51.6%.
What is the vacancy rate in Soledad, California?
The housing vacancy rate in Soledad, California is 2.1%, lower than the California average of 7.6%.