Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$554,068
$2,476
Housing Market Overview
| Metric | Seal Beach | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $554,068 | $642,203 | $242,182 |
| Price Trend (Annual %) | 18.5% | 10.0% | 8.2% |
| Median Gross Rent | $2,476 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 5.3% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Seal Beach
California
United States
Median Rent Over Time
Seal Beach
California
United States
Affordability
On average, housing unit costs 6.5 yearly household incomes in Seal Beach.
| Metric | Seal Beach | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $554,068 | $642,203 | $242,182 |
| Median Household Income | $84,909 | $96,718 | $78,145 |
| Price-to-Income Ratio | 6.5 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Seal Beach | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 72.3% | 51.6% | 58.2% |
| Rental Rate | 17.9% | 40.9% | 31.3% |
| Vacancy Rate | 9.8% | 7.6% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Seal Beach | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.97 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1967 | 1975 | 1978 |
| Median Number of Rooms | 4.5 | 5.0 | 5.5 |