Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$778,252
$1,866
Housing Market Overview
| Metric | San Gabriel | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $778,252 | $642,203 | $242,182 |
| Price Trend (Annual %) | 6.5% | 10.0% | 8.2% |
| Median Gross Rent | $1,866 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 5.3% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
San Gabriel
California
United States
Median Rent Over Time
San Gabriel
California
United States
Affordability
On average, housing unit costs 8.8 yearly household incomes in San Gabriel.
| Metric | San Gabriel | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $778,252 | $642,203 | $242,182 |
| Median Household Income | $88,814 | $96,718 | $78,145 |
| Price-to-Income Ratio | 8.8 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | San Gabriel | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 44.8% | 51.6% | 58.2% |
| Rental Rate | 47.2% | 40.9% | 31.3% |
| Vacancy Rate | 8.1% | 7.6% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | San Gabriel | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.04 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1959 | 1975 | 1978 |
| Median Number of Rooms | 4.7 | 5.0 | 5.5 |