Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$2,000,000
$3,155
Housing Market Overview
| Metric | Newport Beach | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $2,000,000 | $642,203 | $242,182 |
| Price Trend (Annual %) | 6.5% | 10.0% | 8.2% |
| Median Gross Rent | $3,155 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 6.2% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Newport Beach
California
United States
Median Rent Over Time
Newport Beach
California
United States
Affordability
On average, housing unit costs 12.9 yearly household incomes in Newport Beach.
| Metric | Newport Beach | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $2,000,000 | $642,203 | $242,182 |
| Median Household Income | $155,554 | $96,718 | $78,145 |
| Price-to-Income Ratio | 12.9 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Newport Beach | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 43.7% | 51.6% | 58.2% |
| Rental Rate | 40.3% | 40.9% | 31.3% |
| Vacancy Rate | 16.0% | 7.6% | 10.6% |
| Median Tenure (years) | 12.0 | 15.0 | 15.0 |
| Median Year Moved In | 2014 | 2011 | 2011 |
Housing Stock
| Metric | Newport Beach | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.21 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1976 | 1975 | 1978 |
| Median Number of Rooms | 5.3 | 5.0 | 5.5 |