Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$439,743
$818
Housing Market Overview
| Metric | Modoc County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $439,743 | $642,203 | $242,182 |
| Price Trend (Annual %) | 43.8% | 10.0% | 8.2% |
| Median Gross Rent | $818 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 2.7% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Modoc County
California
United States
Median Rent Over Time
Modoc County
California
United States
Affordability
On average, housing unit costs 7.9 yearly household incomes in Modoc County.
| Metric | Modoc County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $439,743 | $642,203 | $242,182 |
| Median Household Income | $55,513 | $96,718 | $78,145 |
| Price-to-Income Ratio | 7.9 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Modoc County | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.9% | 51.6% | 58.2% |
| Rental Rate | 15.5% | 40.9% | 31.3% |
| Vacancy Rate | 31.6% | 7.6% | 10.6% |
| Median Tenure (years) | 19.0 | 15.0 | 15.0 |
| Median Year Moved In | 2007 | 2011 | 2011 |
Housing Stock
| Metric | Modoc County | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.48 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1972 | 1975 | 1978 |
| Median Number of Rooms | 5.0 | 5.0 | 5.5 |