Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$2,000,000
$3,491
Housing Market Overview
| Metric | Manhattan Beach | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $2,000,000 | $642,203 | $242,182 |
| Price Trend (Annual %) | 0.0% | 10.0% | 8.2% |
| Median Gross Rent | $3,491 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 6.7% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Manhattan Beach
California
United States
Median Rent Over Time
Manhattan Beach
California
United States
Affordability
On average, housing unit costs 10.2 yearly household incomes in Manhattan Beach.
| Metric | Manhattan Beach | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $2,000,000 | $642,203 | $242,182 |
| Median Household Income | $196,062 | $96,718 | $78,145 |
| Price-to-Income Ratio | 10.2 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Manhattan Beach | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.9% | 51.6% | 58.2% |
| Rental Rate | 30.2% | 40.9% | 31.3% |
| Vacancy Rate | 10.9% | 7.6% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 15.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Manhattan Beach | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.59 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1973 | 1975 | 1978 |
| Median Number of Rooms | 5.9 | 5.0 | 5.5 |