Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$641,328
$2,460
Housing Market Overview
| Metric | Fountain Valley | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $641,328 | $642,203 | $242,182 |
| Price Trend (Annual %) | 161.5% | 10.0% | 8.2% |
| Median Gross Rent | $2,460 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 5.1% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Fountain Valley
California
United States
Median Rent Over Time
Fountain Valley
California
United States
Affordability
On average, housing unit costs 5.7 yearly household incomes in Fountain Valley.
| Metric | Fountain Valley | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $641,328 | $642,203 | $242,182 |
| Median Household Income | $112,773 | $96,718 | $78,145 |
| Price-to-Income Ratio | 5.7 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Fountain Valley | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.5% | 51.6% | 58.2% |
| Rental Rate | 34.4% | 40.9% | 31.3% |
| Vacancy Rate | 2.1% | 7.6% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Fountain Valley | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.97 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1972 | 1975 | 1978 |
| Median Number of Rooms | 6.0 | 5.0 | 5.5 |