Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$548,076
$1,474
Housing Market Overview
| Metric | Florence-Graham | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $548,076 | $642,203 | $242,182 |
| Price Trend (Annual %) | 6.6% | 10.0% | 8.2% |
| Median Gross Rent | $1,474 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 5.2% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Florence-Graham
California
United States
Median Rent Over Time
Florence-Graham
California
United States
Affordability
On average, housing unit costs 8.9 yearly household incomes in Florence-Graham.
| Metric | Florence-Graham | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $548,076 | $642,203 | $242,182 |
| Median Household Income | $61,572 | $96,718 | $78,145 |
| Price-to-Income Ratio | 8.9 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Florence-Graham | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 35.9% | 51.6% | 58.2% |
| Rental Rate | 60.2% | 40.9% | 31.3% |
| Vacancy Rate | 3.9% | 7.6% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 15.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Florence-Graham | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 4.21 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1951 | 1975 | 1978 |
| Median Number of Rooms | 4.6 | 5.0 | 5.5 |