Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$1,269,614
$1,671
Housing Market Overview
| Metric | Fallbrook | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,269,614 | $642,203 | $242,182 |
| Price Trend (Annual %) | 20.6% | 10.0% | 8.2% |
| Median Gross Rent | $1,671 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 7.0% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Fallbrook
California
United States
Median Rent Over Time
Fallbrook
California
United States
Affordability
On average, housing unit costs 15.6 yearly household incomes in Fallbrook.
| Metric | Fallbrook | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,269,614 | $642,203 | $242,182 |
| Median Household Income | $81,553 | $96,718 | $78,145 |
| Price-to-Income Ratio | 15.6 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Fallbrook | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.0% | 51.6% | 58.2% |
| Rental Rate | 42.5% | 40.9% | 31.3% |
| Vacancy Rate | 5.4% | 7.6% | 10.6% |
| Median Tenure (years) | 14.0 | 15.0 | 15.0 |
| Median Year Moved In | 2012 | 2011 | 2011 |
Housing Stock
| Metric | Fallbrook | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.25 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1981 | 1975 | 1978 |
| Median Number of Rooms | 5.1 | 5.0 | 5.5 |