Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$1,053,953
$2,431
Housing Market Overview
| Metric | Diamond Bar | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,053,953 | $642,203 | $242,182 |
| Price Trend (Annual %) | 13.9% | 10.0% | 8.2% |
| Median Gross Rent | $2,431 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Diamond Bar
California
United States
Median Rent Over Time
Diamond Bar
California
United States
Affordability
On average, housing unit costs 10.1 yearly household incomes in Diamond Bar.
| Metric | Diamond Bar | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,053,953 | $642,203 | $242,182 |
| Median Household Income | $104,493 | $96,718 | $78,145 |
| Price-to-Income Ratio | 10.1 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Diamond Bar | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 73.6% | 51.6% | 58.2% |
| Rental Rate | 22.2% | 40.9% | 31.3% |
| Vacancy Rate | 4.2% | 7.6% | 10.6% |
| Median Tenure (years) | 19.0 | 15.0 | 15.0 |
| Median Year Moved In | 2007 | 2011 | 2011 |
Housing Stock
| Metric | Diamond Bar | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.92 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1978 | 1975 | 1978 |
| Median Number of Rooms | 6.0 | 5.0 | 5.5 |