Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$917,996
$2,016
Housing Market Overview
| Metric | Casa de Oro-Mount Helix | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $917,996 | $642,203 | $242,182 |
| Price Trend (Annual %) | 10.8% | 10.0% | 8.2% |
| Median Gross Rent | $2,016 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 6.4% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Casa de Oro-Mount Helix
California
United States
Median Rent Over Time
Casa de Oro-Mount Helix
California
United States
Affordability
On average, housing unit costs 7.6 yearly household incomes in Casa de Oro-Mount Helix.
| Metric | Casa de Oro-Mount Helix | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $917,996 | $642,203 | $242,182 |
| Median Household Income | $120,245 | $96,718 | $78,145 |
| Price-to-Income Ratio | 7.6 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Casa de Oro-Mount Helix | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 74.6% | 51.6% | 58.2% |
| Rental Rate | 21.7% | 40.9% | 31.3% |
| Vacancy Rate | 3.7% | 7.6% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Casa de Oro-Mount Helix | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.81 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1968 | 1975 | 1978 |
| Median Number of Rooms | 6.2 | 5.0 | 5.5 |