Bass Lake, California Housing Market Prices
Updated
Bass Lake Home Prices and Rent at a Glance
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
-
Median home priceN/A
-
Median rentN/A
Housing Market Overview
| Metric | Bass Lake | California Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $650,794 | $248,835 |
| Price Trend (Annual %) | — | 8.9% | 7.5% |
| Median Gross Rent | — | $2,036 | $1,407 |
| Rent Trend (Annual %) | — | 5.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Affordability
| Metric | Bass Lake | California Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $650,794 | $248,835 |
| Median Household Income | $87,779 | $99,161 | $80,455 |
| Price-to-Income Ratio | — | 6.6 | 3.1 |
Occupancy & Tenure
| Metric | Bass Lake | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.9% | 51.7% | 58.5% |
| Rental Rate | 12.3% | 40.8% | 31.2% |
| Vacancy Rate | 25.8% | 7.5% | 10.2% |
| Median Tenure (years) | 14.0 | 15.0 | 15.0 |
| Median Year Moved In | 2012 | 2011 | 2011 |
Bass Lake has a homeownership rate of 61.9%, higher than the California average of 51.7%. Its housing vacancy rate is 25.8%, compared with 7.5% in California.
Housing Stock
| Metric | Bass Lake | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.62 people | 2.84 people | 2.53 people |
| Median Structure Built Year | 1984 | 1975 | 1978 |
| Median Number of Rooms | 5.3 | 5.0 | 5.5 |
The typical housing unit in Bass Lake was built around 1984. On average, 2.6 people live in a home with about 5.3 rooms, staying for about 14.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Bass Lake, California.
What is the homeownership rate in Bass Lake, California?
61.9% of households in Bass Lake, California own their home, higher than the California average of 51.7%.
What is the vacancy rate in Bass Lake, California?
The housing vacancy rate in Bass Lake, California is 25.8%, higher than the California average of 7.5%.
Size up the neighborhood around one home
Home values, rent, homeownership, schools, crime, health and nearby amenities for any US address, in one neighborhood report. Ready in about 3 minutes, in your browser or as a PDF.
Explore My Address →