Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$187,614
$1,012
Housing Market Overview
| Metric | Hoonah-Angoon Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $187,614 | $303,164 | $242,182 |
| Price Trend (Annual %) | 14.9% | 5.4% | 8.2% |
| Median Gross Rent | $1,012 | $1,387 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 2.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hoonah-Angoon Census Area
Alaska
United States
Median Rent Over Time
Hoonah-Angoon Census Area
Alaska
United States
Affordability
On average, housing unit costs 2.9 yearly household incomes in Hoonah-Angoon Census Area.
| Metric | Hoonah-Angoon Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $187,614 | $303,164 | $242,182 |
| Median Household Income | $64,506 | $90,338 | $78,145 |
| Price-to-Income Ratio | 2.9 | 3.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hoonah-Angoon Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 38.6% | 54.5% | 58.2% |
| Rental Rate | 15.1% | 27.3% | 31.3% |
| Vacancy Rate | 46.3% | 18.2% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Hoonah-Angoon Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.37 people | 2.63 people | 2.54 people |
| Median Structure Built Year | 1985 | 1985 | 1978 |
| Median Number of Rooms | 4.6 | 4.8 | 5.5 |