Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$415,384
$733
Housing Market Overview
| Metric | Granite County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $415,384 | $242,768 | $242,182 |
| Price Trend (Annual %) | 25.4% | 4.0% | 8.2% |
| Median Gross Rent | $733 | $1,031 | $1,342 |
| Rent Trend (Annual %) | 5.3% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Granite County
Montana
United States
Median Rent Over Time
Granite County
Montana
United States
Affordability
On average, housing unit costs 7.4 yearly household incomes in Granite County.
| Metric | Granite County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $415,384 | $242,768 | $242,182 |
| Median Household Income | $56,050 | $69,624 | $78,145 |
| Price-to-Income Ratio | 7.4 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Granite County | Montana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 40.3% | 60.1% | 58.2% |
| Rental Rate | 12.4% | 26.5% | 31.3% |
| Vacancy Rate | 47.2% | 13.4% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Granite County | Montana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1981 | 1980 | 1978 |
| Median Number of Rooms | 4.9 | 5.6 | 5.5 |