Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$295,736
$1,786
Housing Market Overview
| Metric | Fayette County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $295,736 | $238,631 | $242,182 |
| Price Trend (Annual %) | 11.3% | 9.0% | 8.2% |
| Median Gross Rent | $1,786 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 6.7% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Fayette County
Georgia
United States
Median Rent Over Time
Fayette County
Georgia
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Fayette County.
| Metric | Fayette County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $295,736 | $238,631 | $242,182 |
| Median Household Income | $109,237 | $74,683 | $78,145 |
| Price-to-Income Ratio | 2.7 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Fayette County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 77.1% | 58.4% | 58.2% |
| Rental Rate | 18.1% | 31.0% | 31.3% |
| Vacancy Rate | 4.9% | 10.6% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Fayette County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.75 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1994 | 1989 | 1978 |
| Median Number of Rooms | 7.4 | 5.9 | 5.5 |