Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$753,855
$2,248
Housing Market Overview
| Metric | Ventura County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $753,855 | $642,203 | $242,182 |
| Price Trend (Annual %) | 7.0% | 10.0% | 8.2% |
| Median Gross Rent | $2,248 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 5.3% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Ventura County
California
United States
Median Rent Over Time
Ventura County
California
United States
Affordability
On average, housing unit costs 7.0 yearly household incomes in Ventura County.
| Metric | Ventura County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $753,855 | $642,203 | $242,182 |
| Median Household Income | $107,973 | $96,718 | $78,145 |
| Price-to-Income Ratio | 7.0 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Ventura County | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.5% | 51.6% | 58.2% |
| Rental Rate | 33.8% | 40.9% | 31.3% |
| Vacancy Rate | 5.6% | 7.6% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Ventura County | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.96 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1978 | 1975 | 1978 |
| Median Number of Rooms | 5.6 | 5.0 | 5.5 |