Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$427,928
$1,464
Housing Market Overview
| Metric | Whatcom County | Washington Avg | US Average |
|---|---|---|---|
| Median Home Price | $427,928 | $471,160 | $242,182 |
| Price Trend (Annual %) | 9.3% | 12.1% | 8.2% |
| Median Gross Rent | $1,464 | $1,681 | $1,342 |
| Rent Trend (Annual %) | 6.6% | 6.9% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Whatcom County
Washington
United States
Median Rent Over Time
Whatcom County
Washington
United States
Affordability
On average, housing unit costs 5.3 yearly household incomes in Whatcom County.
| Metric | Whatcom County | Washington Avg | US Average |
|---|---|---|---|
| Median Home Price | $427,928 | $471,160 | $242,182 |
| Median Household Income | $80,505 | $95,177 | $78,145 |
| Price-to-Income Ratio | 5.3 | 5.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Whatcom County | Washington Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.6% | 59.1% | 58.2% |
| Rental Rate | 33.1% | 33.4% | 31.3% |
| Vacancy Rate | 9.3% | 7.4% | 10.6% |
| Median Tenure (years) | 13.0 | 14.0 | 15.0 |
| Median Year Moved In | 2013 | 2012 | 2011 |
Housing Stock
| Metric | Whatcom County | Washington Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.42 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1985 | 1982 | 1978 |
| Median Number of Rooms | 5.3 | 5.5 | 5.5 |