Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$167,187
$802
Housing Market Overview
| Metric | Garfield County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,187 | $242,768 | $242,182 |
| Price Trend (Annual %) | — | 4.0% | 8.2% |
| Median Gross Rent | $802 | $1,031 | $1,342 |
| Rent Trend (Annual %) | 6.6% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Garfield County
Montana
United States
Median Rent Over Time
Garfield County
Montana
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Garfield County.
| Metric | Garfield County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,187 | $242,768 | $242,182 |
| Median Household Income | $61,499 | $69,624 | $78,145 |
| Price-to-Income Ratio | 2.7 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Occupancy & Tenure
| Metric | Garfield County | Montana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 38.3% | 60.1% | 58.2% |
| Rental Rate | 16.2% | 26.5% | 31.3% |
| Vacancy Rate | 45.4% | 13.4% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Garfield County | Montana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.28 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1975 | 1980 | 1978 |
| Median Number of Rooms | 5.1 | 5.6 | 5.5 |