Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$135,227
$730
Housing Market Overview
| Metric | Carter County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $135,227 | $242,768 | $242,182 |
| Price Trend (Annual %) | — | 4.0% | 8.2% |
| Median Gross Rent | $730 | $1,031 | $1,342 |
| Rent Trend (Annual %) | 1.1% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Carter County
Montana
United States
Median Rent Over Time
Carter County
Montana
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Carter County.
| Metric | Carter County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $135,227 | $242,768 | $242,182 |
| Median Household Income | $54,464 | $69,624 | $78,145 |
| Price-to-Income Ratio | 2.5 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Occupancy & Tenure
| Metric | Carter County | Montana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 46.2% | 60.1% | 58.2% |
| Rental Rate | 28.8% | 26.5% | 31.3% |
| Vacancy Rate | 25.0% | 13.4% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Carter County | Montana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.23 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1975 | 1980 | 1978 |
| Median Number of Rooms | 6.0 | 5.6 | 5.5 |