Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$191,809
$686
Housing Market Overview
| Metric | Big Horn County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $191,809 | $242,768 | $242,182 |
| Price Trend (Annual %) | 4.5% | 4.0% | 8.2% |
| Median Gross Rent | $686 | $1,031 | $1,342 |
| Rent Trend (Annual %) | 0.8% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Big Horn County
Montana
United States
Median Rent Over Time
Big Horn County
Montana
United States
Affordability
On average, housing unit costs 3.4 yearly household incomes in Big Horn County.
| Metric | Big Horn County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $191,809 | $242,768 | $242,182 |
| Median Household Income | $56,552 | $69,624 | $78,145 |
| Price-to-Income Ratio | 3.4 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Big Horn County | Montana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 55.6% | 60.1% | 58.2% |
| Rental Rate | 25.9% | 26.5% | 31.3% |
| Vacancy Rate | 18.6% | 13.4% | 10.6% |
| Median Tenure (years) | 19.0 | 15.0 | 15.0 |
| Median Year Moved In | 2007 | 2011 | 2011 |
Housing Stock
| Metric | Big Horn County | Montana Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.46 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1978 | 1980 | 1978 |
| Median Number of Rooms | 5.3 | 5.6 | 5.5 |