Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$196,590
$731
Housing Market Overview
| Metric | Pipestone County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $196,590 | $243,729 | $242,182 |
| Price Trend (Annual %) | 230.7% | 7.9% | 8.2% |
| Median Gross Rent | $731 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Pipestone County
Minnesota
United States
Median Rent Over Time
Pipestone County
Minnesota
United States
Affordability
On average, housing unit costs 2.9 yearly household incomes in Pipestone County.
| Metric | Pipestone County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $196,590 | $243,729 | $242,182 |
| Median Household Income | $67,642 | $88,383 | $78,145 |
| Price-to-Income Ratio | 2.9 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Pipestone County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 75.0% | 65.6% | 58.2% |
| Rental Rate | 17.1% | 25.0% | 31.3% |
| Vacancy Rate | 8.0% | 9.4% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 15.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Pipestone County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.31 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1957 | 1976 | 1978 |
| Median Number of Rooms | 6.2 | 6.1 | 5.5 |