Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$47,820
$789
Housing Market Overview
| Metric | Scott County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $47,820 | $140,405 | $242,182 |
| Price Trend (Annual %) | 37.9% | 7.9% | 8.2% |
| Median Gross Rent | $789 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 0.8% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Scott County
Indiana
United States
Median Rent Over Time
Scott County
Indiana
United States
Affordability
On average, housing unit costs 0.8 yearly household incomes in Scott County.
| Metric | Scott County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $47,820 | $140,405 | $242,182 |
| Median Household Income | $56,797 | $70,132 | $78,145 |
| Price-to-Income Ratio | 0.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Scott County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.5% | 63.9% | 58.2% |
| Rental Rate | 25.0% | 26.9% | 31.3% |
| Vacancy Rate | 10.6% | 9.2% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Scott County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.50 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1984 | 1975 | 1978 |
| Median Number of Rooms | 5.6 | 5.9 | 5.5 |