Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$182,080
$1,058
Housing Market Overview
| Metric | Clark County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $182,080 | $140,405 | $242,182 |
| Price Trend (Annual %) | 6.4% | 7.9% | 8.2% |
| Median Gross Rent | $1,058 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Clark County
Indiana
United States
Median Rent Over Time
Clark County
Indiana
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Clark County.
| Metric | Clark County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $182,080 | $140,405 | $242,182 |
| Median Household Income | $71,776 | $70,132 | $78,145 |
| Price-to-Income Ratio | 2.5 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Clark County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 68.5% | 63.9% | 58.2% |
| Rental Rate | 22.9% | 26.9% | 31.3% |
| Vacancy Rate | 8.7% | 9.2% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 15.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Clark County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.46 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1980 | 1975 | 1978 |
| Median Number of Rooms | 5.5 | 5.9 | 5.5 |