Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$418,750
$1,687
Housing Market Overview
| Metric | Dolores County | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $418,750 | $480,058 | $242,182 |
| Price Trend (Annual %) | 417.3% | 11.8% | 8.2% |
| Median Gross Rent | $1,687 | $1,692 | $1,342 |
| Rent Trend (Annual %) | 34.1% | 7.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Dolores County
Colorado
United States
Median Rent Over Time
Dolores County
Colorado
United States
Affordability
On average, housing unit costs 6.0 yearly household incomes in Dolores County.
| Metric | Dolores County | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $418,750 | $480,058 | $242,182 |
| Median Household Income | $69,882 | $93,055 | $78,145 |
| Price-to-Income Ratio | 6.0 | 5.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Dolores County | Colorado Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.5% | 60.6% | 58.2% |
| Rental Rate | 12.0% | 30.8% | 31.3% |
| Vacancy Rate | 24.5% | 8.6% | 10.6% |
| Median Tenure (years) | 29.0 | 13.0 | 15.0 |
| Median Year Moved In | 1997 | 2013 | 2011 |
Housing Stock
| Metric | Dolores County | Colorado Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.93 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1980 | 1984 | 1978 |
| Median Number of Rooms | 4.9 | 5.7 | 5.5 |