Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$1,251,266
$2,854
Housing Market Overview
| Metric | South San Francisco | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,251,266 | $642,203 | $242,182 |
| Price Trend (Annual %) | 135.2% | 10.0% | 8.2% |
| Median Gross Rent | $2,854 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 8.5% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
South San Francisco
California
United States
Median Rent Over Time
South San Francisco
California
United States
Affordability
On average, housing unit costs 9.4 yearly household incomes in South San Francisco.
| Metric | South San Francisco | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,251,266 | $642,203 | $242,182 |
| Median Household Income | $132,837 | $96,718 | $78,145 |
| Price-to-Income Ratio | 9.4 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | South San Francisco | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 55.9% | 51.6% | 58.2% |
| Rental Rate | 38.0% | 40.9% | 31.3% |
| Vacancy Rate | 6.1% | 7.6% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | South San Francisco | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.87 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1966 | 1975 | 1978 |
| Median Number of Rooms | 4.9 | 5.0 | 5.5 |