Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$1,173,491
$2,497
Housing Market Overview
| Metric | Daly City | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,173,491 | $642,203 | $242,182 |
| Price Trend (Annual %) | 12.9% | 10.0% | 8.2% |
| Median Gross Rent | $2,497 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 5.0% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Daly City
California
United States
Median Rent Over Time
Daly City
California
United States
Affordability
On average, housing unit costs 9.8 yearly household incomes in Daly City.
| Metric | Daly City | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,173,491 | $642,203 | $242,182 |
| Median Household Income | $119,663 | $96,718 | $78,145 |
| Price-to-Income Ratio | 9.8 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Daly City | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 54.0% | 51.6% | 58.2% |
| Rental Rate | 36.7% | 40.9% | 31.3% |
| Vacancy Rate | 9.3% | 7.6% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Daly City | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.17 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1965 | 1975 | 1978 |
| Median Number of Rooms | 4.7 | 5.0 | 5.5 |