Rockingham County, Virginia Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$391,668
$1,124
Housing Market Overview
| Metric | Rockingham County | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $391,668 | $257,048 | $242,182 |
| Price Trend (Annual %) | 8.8% | 4.1% | 8.2% |
| Median Gross Rent | $1,124 | $1,514 | $1,342 |
| Rent Trend (Annual %) | 4.6% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Rockingham County
Virginia
United States
Median Rent Over Time
Rockingham County
Virginia
United States
Affordability
On average, housing unit costs 5.0 yearly household incomes in Rockingham County.
| Metric | Rockingham County | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $391,668 | $257,048 | $242,182 |
| Median Household Income | $78,597 | $91,409 | $78,145 |
| Price-to-Income Ratio | 5.0 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Rockingham County | Virginia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.7% | 61.1% | 58.2% |
| Rental Rate | 22.0% | 29.9% | 31.3% |
| Vacancy Rate | 11.2% | 9.0% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 14.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Rockingham County | Virginia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.58 people | 2.53 people | 2.54 people |
| Median Structure Built Year | 1984 | 1981 | 1978 |
| Median Number of Rooms | 5.5 | 5.5 | 5.0 |