Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$190,476
$1,143
Housing Market Overview
| Metric | Gloucester County | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $190,476 | $257,048 | $242,182 |
| Price Trend (Annual %) | 1.0% | 4.1% | 8.2% |
| Median Gross Rent | $1,143 | $1,514 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Gloucester County
Virginia
United States
Median Rent Over Time
Gloucester County
Virginia
United States
Affordability
On average, housing unit costs 2.3 yearly household incomes in Gloucester County.
| Metric | Gloucester County | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $190,476 | $257,048 | $242,182 |
| Median Household Income | $82,970 | $91,409 | $78,145 |
| Price-to-Income Ratio | 2.3 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Gloucester County | Virginia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 70.1% | 61.1% | 58.2% |
| Rental Rate | 17.7% | 29.9% | 31.3% |
| Vacancy Rate | 12.2% | 9.0% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Gloucester County | Virginia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.58 people | 2.53 people | 2.54 people |
| Median Structure Built Year | 1988 | 1981 | 1978 |
| Median Number of Rooms | 6.1 | 6.0 | 5.5 |