Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Housing Market Overview
| Metric | Hackberry | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $248,418 | $242,182 |
| Price Trend (Annual %) | — | 9.9% | 8.2% |
| Median Gross Rent | $2,114 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 5.1% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 58% higher than the Texas average.
Affordability
| Metric | Hackberry | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $248,418 | $242,182 |
| Median Household Income | $114,989 | $76,510 | $78,145 |
| Price-to-Income Ratio | — | 3.2 | 3.1 |
Occupancy & Tenure
| Metric | Hackberry | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 71.9% | 56.5% | 58.2% |
| Rental Rate | 27.4% | 33.8% | 31.3% |
| Vacancy Rate | 0.6% | 9.6% | 10.6% |
| Median Tenure (years) | 10.0 | 14.0 | 15.0 |
| Median Year Moved In | 2016 | 2012 | 2011 |
Hackberry has a homeownership rate of 71.9%, higher than the Texas average of 56.5%. Its housing vacancy rate is 0.6%, compared with 9.6% in Texas.
Housing Stock
| Metric | Hackberry | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.56 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 2010 | 1989 | 1978 |
| Median Number of Rooms | 5.5 | 5.4 | 5.5 |
The typical housing unit in Hackberry was built around 2010. On average, 2.6 people live in a home with about 5.5 rooms, staying for about 10.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Hackberry, Texas.
What is the median rent in Hackberry, Texas?
The median gross rent in Hackberry, Texas is $2,114 per month, higher than the Texas average of $1,338.
What was the median gross rent in Hackberry in 2020?
In 2020, the median gross rent in Hackberry, Texas was $1,720 per month.
What is the homeownership rate in Hackberry, Texas?
71.9% of households in Hackberry, Texas own their home, higher than the Texas average of 56.5%.
What is the vacancy rate in Hackberry, Texas?
The housing vacancy rate in Hackberry, Texas is 0.6%, lower than the Texas average of 9.6%.